Candidate filing is underway for the November 3, 2015 Consolidated Election and will continue through 5 p.m. Friday, August 7.
Citizens who are interested in running for any of the offices up for election may obtain and file the appropriate documents at the San Bernardino County Elections Office, 777 E. Rialto Avenue in San Bernardino from 8 a.m. to 5 p.m. Monday through Friday.
For more information on this election, please visit the Elections Office website at www.sbcountyelections.com or call (909) 387-8300.
The following school and special districts have offices up for election:
District | Office | # to be Elected | Term (years) |
Apple Valley Foothill County Water District | Member, Board of Directors | 2 | 4 |
Apple Valley Heights County Water District | Member, Board of Directors | 2 | 4 |
Apple Valley Heights County Water District | Member, Board of Directors | 1 | 2 |
Arrowbear Park County Water District | Member, Board of Directors | 3 | 4 |
Baker Valley Unified School District | Member, Governing Board | 2 | 4 |
Barstow Heights Community Services District | Member, Board of Directors | 3 | 4 |
Bighorn-Desert View Water Agency | Member, Board of Directors | 2 | 4 |
Chaffey Community College District | Member, Governing Board | 3 | 4 |
Chino Valley Independent Fire District | Member, Board of Directors | 3 | 4 |
Crestline Sanitation District | Member, Board of Directors | 3 | 4 |
Crestline Village Water District | Member, Board of Directors | 2 | 4 |
Crestline-Lake Arrowhead Water Agency | Member, Board of Directors, Division 1 | 1 | 4 |
Crestline-Lake Arrowhead Water Agency | Member, Board of Directors, Division 3 | 1 | 4 |
Crestline-Lake Arrowhead Water Agency | Member, Board of Directors, Division 5 | 1 | 4 |
Daggett Community Services District | Member, Board of Directors | 3 | 4 |
East Valley Water District | Member, Board of Directors | 2 | 4 |
East Valley Water District | Member, Board of Directors | 1 | 2 |
Helendale Community Services District | Member, Board of Directors | 2 | 4 |
Juniper-Riviera County Water District | Member, Board of Directors | 3 | 4 |
Juniper-Riviera County Water District | Member, Board of Directors | 1 | 2 |
Lake Arrowhead Community Services District | Member, Board of Directors | 2 | 4 |
Morongo Valley Community Services District | Member, Board of Directors | 2 | 4 |
Newberry Community Services District | Member, Board of Directors | 2 | 4 |
Phelan-Pinon Hills Community Services District | Member, Board of Directors | 2 | 4 |
Rim of The World Recreation and Park District | Member, Board of Directors | 2 | 4 |
Rim of The World Recreation and Park District | Member, Board of Directors | 1 | 2 |
Running Springs Water District | Member, Board of Directors | 2 | 4 |
San Bernardino City Unified School District | Member, Governing Board | 4 | 4 |
San Bernardino Valley Water Conservation District | Member, Board of Directors, Division 1 | 1 | 4 |
San Bernardino Valley Water Conservation District | Member, Board of Directors, Division 3 | 1 | 4 |
Thunderbird County Water District | Member, Board of Directors | 3 | 4 |
West Valley Water District | Member, Board of Directors | 3 | 4 |
Yucca Valley Airport District | Member, Board of Directors | 2 | 4 |
In addition, citizens may obtain the appropriate documents at the following special district offices, during regular business hours:
- Apple Valley Foothill County Water District
- Arrowbear Park County Water District
- Barstow Heights Community Services District
- Bighorn-Desert View Water Agency
- Chino Valley Independent Fire District
- Crestline Sanitation District
- Crestline Village Water District
- East Valley Water District
- Helendale Community Services District
- Juniper-Riviera County Water District
- Morongo Valley Community Services District
- Phelan-Pinon Hills Community Services District
- Running Springs Water District
- Thunderbird County Water District
- West Valley Water District
- Yucca Valley Airport District